BCA Champions League
Division: 2-10 Stingers Wednesday Summer/Fall League
 
Individual Standings by Team             Schedule   Team Standings   Individual Standings   Standings
2-10 Stingers Wednesday Summer/Fall League
 
Team Place Player AVG Win % Win / Loss Pts Wks PS RO CW

Cactus Flowers 15 Stutesman,Vilene 0.50 50 21     21 21 10 0 0 5
29 Shoemaker,Lynn 0.36 35.71 15     27 15 10 0 0 4
36 Keer,Glen 0.35 35.29 12     22 12 9 0 1 3
37 Ryan,Melanie 0.29 28.95 11     27 11 10 0 0 3
47 Erwin,Laveda 0.15 14.71 5     29 5 9 0 0 2
48 Stephanik,Margie 0.21 21.05 4     15 4 5 0 1 2
49 Schultz,Pat 0.09 9.09 1     10 1 3 0 0 1
57 * Carpenter,Chris 0.25 25 1     3 1 1 0 0 1
Hounds Pounds 20 Shropshire,Wayne 0.46 46.34 19     22 19 10 1 3 7
21 Smith,Dan 0.44 43.9 18     23 18 9 0 1 2
28 Clark,Robin 0.37 36.59 15     26 15 10 0 1 3
31 Smith,Travis 0.38 37.84 14     23 14 9 0 1 3
38 Bruce,Shane 0.29 28.95 11     27 11 9 0 0 2
45 Stevenson,Jeff 0.45 45.45 5     6 5 3 0 0 3
No Flash Photography 1 Avalos,Carlos 0.82 81.58 31     7 31 10 0 8 6
4 Poore,Brian 0.78 78.13 25     7 25 9 0 4 13
5 DeLeon,Nick 0.78 78.13 25     7 25 8 0 3 11
7 Polk,Jason 0.72 71.88 23     9 23 9 0 1 8
18 Aroz,Alex 0.61 60.61 20     13 20 9 0 5 3
41 DeLuna,Steve 0.73 72.73 8     3 8 3 0 2 7
44 Poore,Veronica 0.63 62.5 5     3 5 3 0 0 3
Numero Uno 2 Shobe,Ray 0.69 69.23 27     12 27 9 0 6 6
13 Gouso,Ken 0.55 55.26 21     17 21 9 0 5 5
24 Stuckart,Jerry 0.55 55.17 16     13 16 7 0 1 5
26 Bradford,Chris 0.60 60 15     10 15 6 0 2 6
32 Money,James 0.59 59.09 13     9 13 5 0 1 4
40 Barber,Chad 0.48 47.62 10     11 10 5 0 1 3
42 Shobe,Sarah 0.24 24 6     19 6 6 0 0 2
51 * Williams,Susan 1.00 100 4     0 4 1 0 0 4
55 * Williams,Michael 0.33 33.33 1     2 1 1 0 0 1
58 * Lowe,Ray 0.00 0 0     4 0 1 0 0 0
The Heat 6 Rowe,Jonathon 0.73 72.73 24     9 24 10 0 7 6
8 Rowe,George 0.70 69.7 23     10 23 9 0 5 13
11 Valdez,Marvin 0.60 60 21     14 21 9 0 2 12
17 Rowitz,Todd 0.65 64.52 20     11 20 9 0 2 7
19 Cole,Jamie 0.54 54.05 20     17 20 10 0 1 6
23 Avila,Oscar 0.73 72.73 16     6 16 6 0 0 6
53 * Kennedy,Travis 0.50 50 4     4 4 2 0 0 1
The Pool Gods 10 Smyth,Lance 0.54 53.66 22     19 22 10 1 1 7
22 Smiley,Jerry 0.50 50 17     17 17 8 0 0 4
30 Zingg,Mike 0.39 38.89 14     22 14 9 0 1 3
33 Wilkins,JD 0.33 32.5 13     27 13 9 0 0 3
43 Aragon,Mario 0.14 13.95 6     37 6 10 0 0 1
46 Danser,Bob 0.42 41.67 5     7 5 3 0 0 2
Thrown Together 3 Robles,Ray 0.66 65.85 27     14 27 10 2 9 7
14 Flora,Jason 0.50 50 21     21 21 10 0 5 4
25 Lalumiere,Mike 0.42 42.11 16     22 16 9 0 0 5
34 Cielo,David 0.33 32.5 13     27 13 10 0 1 4
35 Padilla,Abelicio 0.36 36.36 12     21 12 8 0 0 2
50 * Rabatin,Jim 0.88 87.5 7     1 7 2 0 1 6
56 * Ridder,Troy 0.25 25 1     3 1 1 0 0 1
WTF 8-ball 9 Kane,Robert 0.58 57.89 22     16 22 9 0 6 4
12 Blackburn,Steve 0.60 60 21     14 21 9 0 2 6
16 Wilson,Steve 0.65 64.52 20     11 20 8 0 4 6
23 Avila,Oscar 0.73 72.73 16     6 16 6 0 0 6
27 Martinez,Paul 0.44 44.12 15     19 15 8 0 1 4
36 Keer,Glen 0.35 35.29 12     22 12 9 0 1 3
39 Archer,Kyle 0.77 76.92 10     3 10 3 0 0 3
52 * Burns,Kenny 1.00 100 4     0 4 1 0 1 4
54 * Howerton,Mike 0.50 50 2     2 2 1 0 0 1
House Subs Avila,Oscar 0.73 72.73 16     6 16 6 0 0 6
Money,James 0.59 59.09 13     9 13 5 0 1 4
Poore,Veronica 0.63 62.5 5     3 5 3 0 0 3
* Rabatin,Jim 0.88 87.5 7     1 7 2 0 1 6
* Williams,Susan 1.00 100 4     0 4 1 0 0 4
* Kennedy,Travis 0.50 50 4     4 4 2 0 0 1
* Howerton,Mike 0.50 50 2     2 2 1 0 0 1
* Williams,Michael 0.33 33.33 1     2 1 1 0 0 1
* Ridder,Troy 0.25 25 1     3 1 1 0 0 1
* Carpenter,Chris 0.25 25 1     3 1 1 0 0 1
* Lowe,Ray 0.00 0 0     4 0 1 0 0 0
 
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Run Out
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 8 weeks