BCA Champions League
Division: 1-10 Stingers Wednesday Winter League
 
Individual Standings by Team             Schedule   Team Standings   Individual Standings   Standings
1-10 Stingers Wednesday Winter League
 
Team Place Player AVG Win % Win / Loss Pts Wks PS RO CW

Ballers 3 Shobe,Ray 0.68 67.65 23     11 23 8 0 5 7
6 Stuckart,Jerry 0.61 61.11 22     14 22 9 0 4 6
8 Gouso,Ken 0.62 61.76 21     13 21 9 1 4 12
26 * Ridder,Troy 0.67 66.67 12     6 12 5 0 0 6
29 * Flora,Jason 0.44 44 11     14 11 7 0 0 3
32 * Rabatin,Jim 0.53 52.63 10     9 10 5 0 1 4
40 * Shobe,Wade 0.50 50 4     4 4 2 0 0 2
Double U 13 Owings,Bill 0.49 48.57 17     18 17 8 0 0 3
16 Norris,Jeff 0.45 45.16 14     17 14 8 0 0 3
20 Schermitzer,Todd 0.31 31.25 10     22 10 8 0 0 3
24 * Keer,Glen 0.42 41.94 13     18 13 7 0 0 2
36 * Kaczmarek,Bob 0.30 30.43 7     16 7 6 0 0 2
45 * Shoemaker,Lynn 0.18 18.18 2     9 2 3 0 0 1
Hounds Pounds 11 Shropshire,Wayne 0.55 54.55 18     15 18 8 0 0 4
15 Clark,Robin 0.39 39.47 15     23 15 9 0 1 2
17 Smith,Dan 0.39 38.89 14     22 14 8 0 0 4
23 * Ely,Eric 0.54 53.57 15     13 15 7 0 0 6
30 * Stevenson,Jeff 0.42 42.31 11     15 11 6 0 0 3
33 * Smith,Travis 0.37 37.04 10     17 10 7 0 0 5
No Flash Photography 1 Avalos,Carlos 0.78 77.78 28     8 28 9 0 5 15
9 Aroz,Alex 0.61 60.61 20     13 20 9 0 3 8
12 Kennedy,Travis 0.53 53.13 17     15 17 9 0 0 3
14 Poore,Brian 0.57 57.14 16     12 16 8 0 1 4
22 * DeLuna,Steve 0.70 69.57 16     7 16 6 0 2 5
25 * Wiseman,David 0.67 66.67 12     6 12 4 0 1 9
The Lady Stingers 27 * Erdahl,Ashea 0.48 48 12     13 12 6 0 0 3
34 * Johnson-McCauley,Terri 0.47 46.67 7     8 7 4 0 0 5
35 * Kelly,Ebony 0.30 30.43 7     16 7 6 0 0 2
38 * Justus,Claudia 0.23 22.73 5     17 5 6 0 0 2
39 * Reams,Selwyn 0.80 80 4     1 4 1 0 2 4
41 * Curley,Harriett 0.40 40 4     6 4 3 0 0 2
42 * Erwin,Laveda 0.31 30.77 4     9 4 4 0 0 2
44 * Balancad,Burt 0.60 60 3     2 3 1 0 1 2
46 * Thomas,Marcy 0.17 16.67 2     10 2 3 0 0 1
47 * Morquecho,Sophia 0.00 0 0     3 0 1 0 0 0
The Misfits 7 Martinez,Paul 0.68 67.74 21     10 21 8 0 2 9
10 Waterhouse,Scott 0.51 51.35 19     18 19 9 0 3 8
18 Valdez,Marvin 0.41 40.63 13     19 13 8 0 0 3
19 Silva,Juan 0.39 38.71 12     19 12 8 0 0 4
28 * Spade,Tony 0.46 45.83 11     13 11 7 0 1 4
37 * Ortega,Kristie 0.25 25 5     15 5 5 0 0 2
The Scrubs 2 DeLeon,Nick 0.75 75 27     9 27 9 0 6 11
4 Polk,Jason 0.63 62.86 22     13 22 9 0 2 6
5 Blackburn,Steve 0.61 61.11 22     14 22 9 0 4 5
21 * Giannantonio,Joseph 0.68 67.86 19     9 19 7 0 5 6
31 * Crugar,Jason 0.39 39.29 11     17 11 7 0 1 3
43 * Albritton,Rickey 0.22 22.22 4     14 4 4 0 0 1
House Subs * Ridder,Troy 0.67 66.67 12     6 12 5 0 0 6
* Shobe,Wade 0.50 50 4     4 4 2 0 0 2
* Curley,Harriett 0.40 40 4     6 4 3 0 0 2
* Erwin,Laveda 0.31 30.77 4     9 4 4 0 0 2
* Balancad,Burt 0.60 60 3     2 3 1 0 1 2
* Morquecho,Sophia 0.00 0 0     3 0 1 0 0 0
 
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Run Out
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 8 weeks