BCA Champions League
Division: 1-10 Stingers Wednesday Winter League
 
Individual Standings by Team             Schedule   Team Standings   Individual Standings   Standings
1-10 Stingers Wednesday Winter League
 
Team Place Player AVG Win % Win / Loss Pts Wks PS RO CW

Ballers 3 Stuckart,Jerry 0.63 62.5 20     12 20 8 0 2 6
4 Gouso,Ken 0.63 63.33 19     11 19 8 1 3 12
14 * Shobe,Ray 0.73 73.33 22     8 22 7 0 5 7
23 * Ridder,Troy 0.67 66.67 12     6 12 5 0 0 6
26 * Flora,Jason 0.52 52.38 11     10 11 6 0 0 3
33 * Rabatin,Jim 0.53 53.33 8     7 8 4 0 1 4
38 * Shobe,Wade 0.50 50 4     4 4 2 0 0 2
Double U 9 Owings,Bill 0.49 48.57 17     18 17 8 0 0 3
11 Norris,Jeff 0.45 45.16 14     17 14 8 0 0 3
13 Schermitzer,Todd 0.31 31.25 10     22 10 8 0 0 3
21 * Keer,Glen 0.42 41.94 13     18 13 7 0 0 2
35 * Kaczmarek,Bob 0.30 30.43 7     16 7 6 0 0 2
43 * Shoemaker,Lynn 0.18 18.18 2     9 2 3 0 0 1
Hounds Pounds 12 Clark,Robin 0.39 39.39 13     20 13 8 0 1 2
17 * Shropshire,Wayne 0.54 53.57 15     13 15 7 0 0 4
20 * Ely,Eric 0.54 54.17 13     11 13 6 0 0 5
27 * Stevenson,Jeff 0.42 42.31 11     15 11 6 0 0 3
30 * Smith,Dan 0.35 35.48 11     20 11 7 0 0 4
32 * Smith,Travis 0.41 40.91 9     13 9 6 0 0 5
No Flash Photography 1 Avalos,Carlos 0.78 78.13 25     7 25 8 0 5 15
6 Aroz,Alex 0.60 60 18     12 18 8 0 3 8
10 Kennedy,Travis 0.48 48.28 14     15 14 8 0 0 3
18 * Poore,Brian 0.58 58.33 14     10 14 7 0 1 4
19 * DeLuna,Steve 0.68 68.42 13     6 13 5 0 1 5
22 * Wiseman,David 0.67 66.67 12     6 12 4 0 1 9
The Lady Stingers 31 * Erdahl,Ashea 0.45 45 9     11 9 5 0 0 3
34 * Johnson-McCauley,Terri 0.47 46.67 7     8 7 4 0 0 5
36 * Kelly,Ebony 0.33 33.33 6     12 6 5 0 0 2
39 * Curley,Harriett 0.40 40 4     6 4 3 0 0 2
40 * Erwin,Laveda 0.31 30.77 4     9 4 4 0 0 2
42 * Justus,Claudia 0.17 16.67 3     15 3 5 0 0 1
44 * Thomas,Marcy 0.17 16.67 2     10 2 3 0 0 1
45 * Morquecho,Sophia 0.00 0 0     3 0 1 0 0 0
The Misfits 8 Waterhouse,Scott 0.55 54.55 18     15 18 8 0 3 8
15 * Martinez,Paul 0.68 67.86 19     9 19 7 0 1 9
24 * Valdez,Marvin 0.43 42.86 12     16 12 7 0 0 3
25 * Spade,Tony 0.52 52.38 11     10 11 6 0 1 4
28 * Silva,Juan 0.41 40.74 11     16 11 7 0 0 4
37 * Ortega,Kristie 0.25 25 5     15 5 5 0 0 2
The Scrubs 2 DeLeon,Nick 0.78 78.13 25     7 25 8 0 4 11
5 Blackburn,Steve 0.59 59.38 19     13 19 8 0 4 5
7 Polk,Jason 0.58 58.06 18     13 18 8 0 1 6
16 * Giannantonio,Joseph 0.67 66.67 16     8 16 6 0 4 6
29 * Crugar,Jason 0.39 39.29 11     17 11 7 0 1 3
41 * Albritton,Rickey 0.21 21.43 3     11 3 3 0 0 1
House Subs * Ridder,Troy 0.67 66.67 12     6 12 5 0 0 6
* Shobe,Wade 0.50 50 4     4 4 2 0 0 2
 
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Run Out
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 8 weeks