BCA Champions League
Division: 1-11 Stingers Wednesday Summer/Fall League
 
Individual Standings             Schedule   Team Standings   Individual Standings   Standings
2-11 Stingers Wednesday Summer/Fall League   (Previous Season)
 
Place Player AVG Win % Won / Lost Points Wks PS RO CW

1 Smith,John 0.85 85.29 29     5 29 9 0 9 11
2 Cole,Jamie 0.82 82.05 32     7 32 9 1 6 9
3 De Leon,Nick 0.74 74.07 20     7 20 6 1 6 7
4 Williams,Michael 0.74 73.68 28     10 28 9 0 8 8
5 Hrabina,Ben 0.71 70.59 24     10 24 9 0 9 6
6 Rowe,Jonathon 0.69 68.57 24     11 24 9 0 9 8
7 Williams,Susan 0.68 68.18 15     7 15 5 0 5 7
8 Money,James 0.67 66.67 22     11 22 8 0 2 5
9 Berry,Robert 0.67 66.67 16     8 16 6 0 2 7
10 Kolberg,Orrin 0.67 66.67 12     6 12 4 0 1 4
11 Rowitz,Todd 0.66 65.71 23     12 23 9 0 3 4
12 Reich,Brian 0.65 64.86 24     13 24 9 0 10 8
13 Papa,Bernie 0.64 64.1 25     14 25 9 0 2 5
14 Rowe,George 0.62 62.16 23     14 23 9 0 2 5
15 Sutherland,Ben 0.62 61.76 21     13 21 9 0 7 6
16 Huth,Bret 0.61 61.29 19     12 19 8 0 5 8
17 Sandoval,Mike 0.61 60.98 25     16 25 9 0 5 6
18 Barber,Chad 0.60 60 24     16 24 9 1 1 7
19 Stanley,Jason 0.59 58.62 17     12 17 8 0 3 5
20 Stuckart,Jerry 0.56 56.25 9     7 9 4 0 0 4
21 Clark,Robin 0.56 55.56 20     16 20 9 0 4 5
22 Valdez,Marvin 0.55 55.17 16     13 16 8 0 3 5
23 Kinny,Randy 0.55 54.84 17     14 17 7 0 7 3
24 Flores,Junior 0.54 54.29 19     16 19 8 0 0 5
25 Aroz,Alex 0.52 51.52 17     16 17 8 0 5 3
26 Poore,Brian 0.52 51.52 17     16 17 8 0 4 3
27 McCarty,Kevin 0.51 51.22 21     20 21 9 0 0 4
28 Schultz,Pat 0.50 50 10     10 10 5 0 0 4
29 Kennedy,Travis 0.48 48.15 13     14 13 7 0 1 5
30 Keer,Glen 0.48 47.83 11     12 11 6 0 0 6
31 Avalos,Carlos 0.47 47.22 17     19 17 8 1 4 6
32 Rich,Richie 0.47 47.06 8     9 8 4 0 1 4
33 Smith,Dan 0.47 46.88 15     17 15 8 0 0 3
34 Stevenson,Jeff 0.46 46.43 13     15 13 7 0 1 3
35 Lawhorn,Brynn 0.46 45.71 16     19 16 9 0 1 4
36 Smith,Travis 0.45 44.83 13     16 13 7 0 1 2
37 Troung,Thoi 0.43 43.24 16     21 16 9 0 0 4
38 Scott,Earl 0.42 41.67 10     14 10 6 0 0 4
39 Kinny,Lori 0.41 40.54 15     22 15 9 0 1 4
40 Larralde,Herbert (Lefty) 0.39 39.39 13     20 13 8 0 2 3
41 Bobbitt,Chuck 0.38 37.5 12     20 12 8 0 3 3
42 Nicita,Joe 0.37 36.67 11     19 11 8 0 1 3
43 Shoemaker,Lynn 0.37 36.67 11     19 11 7 0 0 3
44 Dauphine,Tom 0.36 36.11 13     23 13 9 0 0 2
45 Parks,Ronald 0.35 35.29 6     11 6 4 0 0 3
46 Snow,Garnett 0.35 35.14 13     24 13 9 0 2 2
47 Hodgkins,Jenelle 0.35 35.14 13     24 13 9 0 0 4
48 Barr,George 0.34 34.38 11     21 11 8 0 1 2
49 Niichel,Lynda 0.32 32 8     17 8 6 0 0 3
50 Villegas,Jodie 0.32 32 8     17 8 6 0 1 2
51 Lawhorn,Mike 0.28 28.13 9     23 9 9 0 0 3
52 Graber,Tony 0.27 27.27 9     24 9 8 0 0 4
53 Snow,Jean 0.27 26.67 8     22 8 8 0 0 2
54 Nelson,Ted 0.26 26.47 9     25 9 8 0 2 4
55 Meyer,Terry 0.14 13.64 3     19 3 6 0 0 1
56 Scott,Aaron 0.13 13.33 2     13 2 4 0 0 1
57 King,Tom 0.00 0 0     29 0 8 0 0 0
58* Ellerman,Mitch 1.00 100 8     0 8 2 0 3 8
59* Kane III,Tres 0.75 75 3     1 3 1 0 0 2
60* Mayer,Jack 0.70 70 7     3 7 2 1 0 5
61* Rabatin,Jim 0.67 66.67 2     1 2 1 0 0 2
62* LaLumiere,Mike 0.60 60 3     2 3 1 0 0 2
63* Carpenter,Chris 0.57 57.14 4     3 4 2 0 1 3
64* Masi,Joe 0.56 55.56 5     4 5 2 0 1 2
65* Polk,Jason 0.50 50 4     4 4 2 0 0 4
66* Clayton,Diana 0.29 28.57 2     5 2 2 0 0 1
67* Breiling,Ashley 0.25 25 1     3 1 1 0 0 1
68* Store,Bernie 0.00 0 0     3 0 1 0 0 0
69* Harper,Jeff 0.00 0 0     7 0 2 0 0 0
Totals: 5-Perfect Scores. 145-Run Outs.
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Run Out
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 4 weeks