BCA Champions League
Division: 1-11 Stingers Wednesday Summer/Fall League
 
Individual Standings             Schedule   Team Standings   Individual Standings   Standings
2-11 Stingers Wednesday Summer/Fall League   (Current Season)
 
Place Player AVG Win % Won / Lost Points Wks PS RO CW

1 Williams,Michael 0.80 79.75 63     16 63 18 2 18 15
2 Cole,Jamie 0.73 73.08 57     21 57 18 1 13 12
3 De Leon,Nick 0.73 72.73 56     21 56 18 0 8 13
4 Stuckart,Jerry 0.72 72.29 60     23 60 18 2 11 10
5 Aroz,Alex 0.71 70.83 51     21 51 18 0 8 6
6 Sandoval,Mike 0.70 70.27 52     22 52 17 2 7 10
7 Elliot,Rod 0.69 68.57 48     22 48 18 1 11 13
8 Poore,Brian 0.67 66.67 38     19 38 15 0 4 11
9 Barber,Chad 0.66 66.23 51     26 51 19 0 9 7
10 Bolin,Al 0.66 66.23 51     26 51 18 2 3 6
11 Hrabina,Ben 0.65 65.15 43     23 43 16 0 10 8
12 Evans,Chuck 0.65 64.56 51     28 51 18 0 11 6
13 Avalos,Carlos 0.64 64.2 52     29 52 19 0 12 8
14 Rowe,Jonathon 0.64 63.89 46     26 46 18 0 7 9
15 Masi,Joe 0.60 59.62 31     21 31 13 0 3 4
16 Williams,Susan 0.59 59.38 38     26 38 16 0 5 5
17 Ridder,Troy 0.59 59.21 45     31 45 18 0 9 9
18 Rowe,George 0.57 57.35 39     29 39 16 1 9 5
19 Elston,Bob 0.57 56.86 29     22 29 13 0 3 11
20 Rowitz,Todd 0.55 54.93 39     32 39 17 0 2 7
21 Kennedy,Travis 0.54 54.41 37     31 37 18 0 5 9
22 Gouso,Ken 0.54 53.85 42     36 42 19 0 5 7
23 McCarty,Kevin 0.53 52.5 42     38 42 18 0 4 6
24 Scott,Earl 0.52 52.44 43     39 43 19 0 5 5
25 Ellerman,Mitch 0.52 52.17 12     11 12 6 0 7 3
26 Papa,Bernie 0.52 52.11 37     34 37 17 0 5 11
27 Blackburn,Steve 0.52 51.79 29     27 29 14 0 4 3
28 Bell,George 0.51 50.82 31     30 31 15 1 2 8
29 Robles,Ray 0.50 50 11     11 11 6 0 4 4
30 Scott,Aaron 0.49 49.32 36     37 36 19 0 0 4
31 Keer,Glen 0.48 47.69 31     34 31 17 0 0 4
32 Lalumiere,Mike 0.47 47.37 36     40 36 19 0 2 8
33 Valdez,Marvin 0.46 46.48 33     38 33 18 0 2 4
34 Shropshire,Wayne 0.44 44.44 28     35 28 16 0 0 5
35 Erdahl,Ashea 0.44 44.29 31     39 31 18 0 4 3
36 Poore,Veronica 0.43 42.86 21     28 21 12 0 2 7
37 Irwin,Larry 0.43 42.86 15     20 15 9 0 0 6
38 Kinny,Randy 0.42 42.31 11     15 11 6 0 2 3
39 Money,James 0.42 42.19 27     37 27 16 0 4 7
40 Holland,Salina 0.40 40.38 21     31 21 13 0 0 5
41 Stevenson,Jeff 0.40 40.35 23     34 23 14 0 1 5
42 Taylor,Donna 0.40 39.66 23     35 23 14 0 2 3
43 Smith,Dan 0.39 39.39 26     40 26 17 0 0 5
44 Padilla,Abelicio 0.39 38.89 21     33 21 13 0 0 3
45 Clark,Robin 0.39 38.81 26     41 26 17 0 2 5
46 Pyett,Mike 0.38 37.66 29     48 29 19 1 5 6
47 Niichel,Lynda 0.38 37.5 27     45 27 16 0 1 5
48 Barr,George 0.37 37.31 25     42 25 16 0 0 3
49 Shoemaker,Lynn 0.37 36.62 26     45 26 18 0 1 4
50 Lawhorn,Brynn 0.34 33.8 24     47 24 18 1 1 5
51 Bobbitt,Chuck 0.32 32 16     34 16 13 0 2 3
52 Graber,Tony 0.22 22.06 15     53 15 17 0 0 3
53 Schultz,Pat 0.21 20.97 13     49 13 16 0 0 2
54 Hodgkins,Jenelle 0.21 20.59 14     54 14 17 0 0 4
55 Breiling,Ashley 0.19 19.23 5     21 5 6 0 0 3
56 Meyer,Terry 0.16 16.13 5     26 5 8 0 0 1
57 Terpening,Mike 0.15 15.07 11     62 11 18 0 0 3
58 Lawhorn,Mike 0.13 13.16 10     66 10 19 0 0 1
59* Morquecho,Sophia 0.77 76.92 10     3 10 3 0 1 4
60* Miller,Sara 0.75 75 3     1 3 1 0 1 2
61* Rich,Richie 0.73 72.73 16     6 16 5 1 2 9
62* Burkhart,JR 0.73 72.73 8     3 8 4 0 1 3
63* Johnson,Brad 0.57 57.14 12     9 12 5 0 1 5
64* Polk (O),Jason 0.50 50 7     7 7 5 0 2 5
65* Ampongan,Hopell 0.47 47.06 8     9 8 5 0 0 4
66* Olson,Danny 0.43 42.86 6     8 6 4 0 0 2
67* Avila,Oscar 0.41 41.18 7     10 7 4 0 0 2
68* Dilley,Todd 0.25 25 1     3 1 1 0 0 1
69* Sutherland,Ben 0.20 20 1     4 1 1 0 0 1
70* Carpenter,Chris 0.00 0 0     4 0 1 0 0 0
Totals: 15-Perfect Scores. 243-Run Outs.
Legend:
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Run Out
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 4 weeks