Breaking News #247
by: Jerry Stuckart
Doc Rice pulls off an unbelieveable run at the BCAPL Nationals. After his 1st round BYE, Doc got out of the gates slowly against Robert Briggson losing 5 - 3. After shaking off the loss Doc got his wheels churning and churning they were. Knocking opponent after opponent off from morning till night day after day. After his 11th win in a row he had managed to beat out the guy who sent him to the losers side of the board. 3 more wins and Doc found himself in the 1st set of the finals against Edward Borrego, winning 5 - 1 before going hill-hill for the title. Congrat's Doc, that was an amazing run.
| Status | Loser Score | Opponent Name | Opponent Result | Match | Round |
|---|---|---|---|---|---|
| Bye | F-W1-5 | W1 | |||
| Lost | 3 | Briggson, Robert | 7-8 | F-W2-3 | W2 |
| Bye | F-L2-14 | L2 | |||
| Won | 1 | Elefterion, Mickey | 193-256 | F-L2-23 | L2c |
| Won | 0 | Peoples, George | 129-192 | F-L3-7 | L3 |
| Won | 1 | Busico, John | 97-128 | F-L3-12 | L3c |
| Won | 2 | Sepelak, Bill | 65-96 | F-L4-4 | L4 |
| Won | 0 | Cummings, Robert | 49-64 | I-L1-12 | 1L1 |
| Won | 2 | Cisneros, Jerry | 33-48 | I-L2-12 | 1L2 |
| Won | 4 | Chang, Bernard | 25-32 | I-L2-22 | 1L2c |
| Won | 3 | Skinner, Bill | 17-24 | I-L3-6 | 1L3 |
| Won | 1 | Geringer, Miles | 13-16 | I-L3-11 | 1L3c |
| Won | 1 | Juarez, Mario | 9-12 | I-L4-3 | 1L4 |
| Won | 1 | Pursley, Ron | 7-8 | I-L4-6 | 1L4c |
| Won | 3 | Werner, Michael | 5-6 | I-L5-2 | 1L5 |
| Won | 2 | Marshall, Gene | 4th Place | I-L5-3 | 1L5c |
| Won | 4 | Herchik, Robert | 3rd Place | I-L6-1 | 1L6 |
| Won | 1 | Borrego, Edward | 2nd Place | I-W7-1 | 1W7 |
| Won | 4 | Borrego, Edward | 2nd Place | I-W8-1 | 1W8 |
|
Doc Rice is National Seniors Champion |